Technology
Publications

[DeepNeo] Nature Genetics, 2023
MHC II immunogenicity shapes the neoepitope landscape in human tumors
[DeepNeo] Nature Communications, 2020
Predicting clinical benefit of immunotherapy by antigenic or functional mutations affecting tumour immunogenicity
[DeepNeo] Nucleic Acids Research, 2023
DeepNeo: a webserver for predicting immunogenic neoantigens
Nature Communications, 2020
Predicting clinical benefit of immunotherapy by antigenic or functional mutations affecting tumour immunogenicity
자세히 보기Genome Biology, 2020
Computational inference of cancer-specific vulnerabilities in clinical samples
자세히 보기Clin. Transl. Med, 2022
Gene essentiality for tumour growth influences neoantigen-directed immunoediting
자세히 보기Nature Biotechnology, 2023
Single-cell mapping of combinatorial target antigens for CAR switches using logic gates
자세히 보기Nature Communications, 2024
Systematic dissection of tumor-normal single-cell ecosystems across a thousand tumors of 30 cancer types
자세히 보기Nature Communications, 2019
DNA methylation loss promotes immune evasion of tumours with high mutation and copy number load
자세히 보기Nature Cancer, 2023
Integrative analysis of risk factors for immune-related adverse events of checkpoint blockade therapy in cancer
자세히 보기| PublicationsPage.table.technology | 저널명 | 논문명 | 링크 |
|---|---|---|---|
| Nature Communications, 2020 | Predicting clinical benefit of immunotherapy by antigenic or functional mutations affecting tumour immunogenicity | 자세히 보기 | |
| Nature Genetics, 2023 | MHC II immunogenicity shapes the neoepitope landscape in human tumors | 자세히 보기 | |
| Nucleic Acids Research, 2023 | DeepNeo: a webserver for predicting immunogenic neoantigens | 자세히 보기 | |
| Genome Biology, 2020 | Computational inference of cancer-specific vulnerabilities in clinical samples | 자세히 보기 | |
| Clin. Transl. Med, 2022 | Gene essentiality for tumour growth influences neoantigen-directed immunoediting | 자세히 보기 | |
| Nature Biotechnology, 2023 | Single-cell mapping of combinatorial target antigens for CAR switches using logic gates | 자세히 보기 | |
| Nature Communications, 2024 | Systematic dissection of tumor-normal single-cell ecosystems across a thousand tumors of 30 cancer types | 자세히 보기 | |
| Nature Communications, 2019 | DNA methylation loss promotes immune evasion of tumours with high mutation and copy number load | 자세히 보기 | |
| Nature Cancer, 2023 | Integrative analysis of risk factors for immune-related adverse events of checkpoint blockade therapy in cancer | 자세히 보기 |
